WhatsApp:+8617743909890 Wickr Me:mandy4444 1 4 6 8 0-5 1-4
WhatsApp:+8617743909890 Wickr Me:mandy4444 1 4 6 8 0-5 1-4
WhatsApp:+8617743909890 Wickr Me:mandy4444 1 4 6 8 0-5 1-4
WhatsApp:+8617743909890 Wickr Me:mandy4444 1 4 6 8 0-5 1-4
WhatsApp:+8617743909890 Wickr Me:mandy4444 1 4 6 8 0-5 1-4
WhatsApp:+8617743909890 Wickr Me:mandy4444 1 4 6 8 0-5 1-4
WhatsApp:+8617743909890 Wickr Me:mandy4444 1 4 6 8 0-5 1-4
WhatsApp:+8617743909890 Wickr Me:mandy4444 1 4 6 8 0-5 1-4
WhatsApp:+8617743909890 Wickr Me:mandy4444 1 4 6 8 0-5 1-4
WhatsApp:+8617743909890 Wickr Me:mandy4444 1 4 6 8 0-5 1-4

WhatsApp:+8617743909890 Wickr Me:mandy4444 1 4 6 8 0-5 1-4

25(Fixed)

Common Name

Me tonitazene

CAS Number

14680-51-4

Molecular Weight

382.456

Density

1.2±0.1 g/cm3

Boiling Point

571.8±45.0 °C at 760 mmHg

Molecular Formula

C21H26N4O3

Melting Point

N/A

MSDS

N/A

Flash Point

299.6±28.7 °C

SELL SOMETHING HERE

Location

Algeria

Business Hours

Review this product

  • Quality
  • Price
  • Service
Choose Image
25(Fixed)