Your cart is currently empty!
5 wow facts about infinix hot 7 pro price in Nigeria spec

Best infinix hot 7 pro price in Nigeria
Here we will talk about infinix hot 7 pro price and specifications, everything you need to know about the Hot 7 pro mobile phone by Infinix. we shall know at the end of this post if Infinix hot 7 pro worth buying.

Full Specification Infinix hot7 pro
| BASIC INFO | ||
| Maker | Infinix | |
| Model | Hot 7 Pro | |
| Delivery | Available | |
| Release Date | March 2019 | |
| BODY | ||
| Body Dimensions | 155 x 74.8 x 8 mm (6.10 x 2.94 x 0.31 in) | |
| Phone Weight | 166 g (5.86 oz) | |
| Phone Colors Available | Black, Gold | |
| Body Made with | Glass front, plastic back, plastic frame | |
| SIM card | Dual SIM (Micro-SIM, dual stand-by) | |
| Water & Dust Resistance | – No | |
| DISPLAY | ||
| Screen Size | 6.2 inches, 95.9 cm2 (~82.8% screen-to-body ratio) | |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors | |
| Screen Resolutions | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
| PPI | 271 | |
| Multi-touch Availability | Yes | |
| Screen Protection | Corning Gorilla Glass 5 | |
| PHONE NETWORKS | ||
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G | HSDPA 850 / 900 / 2100 | |
| 4G | 1, 3, 5, 8, 38, 40, 41 | |
| 5G | Not Available on this phone | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS Network | Yes | |
| EDGE Network | Yes | |
| CAMERA | ||
| Rear Dual | 13 MP 2 MP, depth | |
| Features | LED flash | |
| Videos | 1080p@30fps | |
| Front Dual | 13 MP 2 MP, depth sensor | |
| HARDWARE | ||
| OS | Android 9.0 (Pie) | |
| Chipset | Mediatek MT6757T Helio P25 (16 nm) – 32+2 GB Mediatek MT6762 Helio P22 (12 nm) – 32/64+3/6 GB | |
| CPU | Octa-core (4×2.4 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Mali-T880MP2 PowerVR GE8320 | |
| RAM | 2GB/3GB/6GB | |
| Storage | 32GB/64GB | |
| Card Slot | microSD (dedicated slot) | |
| BATTERY | ||
| Type | Li-Po | |
| Capacity | 4000 mAh | |
| Removable | Non-Removable | |
| Talk Time | – | |
| Stand By | 2 days | |
| Fast Charging | Yes Depending on the charger | |
| wireless charging | Not Available | |
| COMMONS | ||
| Sound | 3.5mm Audio Jeck | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Available, with A-GPS | |
| USB | micro-USB 2.0, USB On-The-Go | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
| NFC | Yes | |
| Price is 55,000 Naira To 65,000 Naira |


Also Read:
infinix hot 10 price in nigeria.
SHOP EASILY WITH ZUWANU APP
Adverts